Copyright © 2024 Shenzhen DJN Optronics Technology Co., Ltd., All rights reserved.
9G-21068-Z059H
Based on Quanzhi SOC F1C100S chip, running H system, industrial level products
6.75″480*1280 pixels dot matrix, 16.7M color, IPS screen, full viewing angle
CTP GG Structure
Item | Specification | Unit |
Color | 16.7M color screen, 65K color machine | |
Outline Dimension | 198.8*68.3*18.88 | mm |
Active area | 160.512 (H)*60.192(V) | mm |
Resolution | 480RGB(H) x1280(V) | pixels |
Backlight type | LED | - |
Backlight Life | >20000 hour(Continuous operation at maximum brightness, brightness half time) | |
Brightness | 250(typ)with TP | cd/m² |
LCD Type | IPS LCD | - |
WhatsApp us