Copyright © 2024 Shenzhen DJN Optronics Technology Co., Ltd., All rights reserved.
9G-10070-Z017H
All material of MODULE and process measure up to ROHS、HF、REACH
Item | Specification | Unit |
Screen Size | 7.0 | inch |
Outline Dimension | 164.8 (H) x99.9 (V) | mm |
Active area | 153.84 (H) × 85.632 (V) | mm |
Resolution | 800(H) ×480(V) | pixels |
Sub pixel size | 0.0641(H) × 0.1784(V) | um |
Pixel arrangement | RGB Vertical stripe |
|
Display mode | Normally White |
|
Module Weight | TBD | g |
Driver IC | Fiti:1*EK9716BD4 + 1*EK73002AB2 | 2pcs |
Interface | LCM:RGB
|
|
Backlight Power consumption | 1.224MAX | Wt |
LCM Input voltage | VDD=3.3(3.0~3.6) AVDD=10.13 VGH=18 VGL=-7.8 VCOM=~3.8 | V |
90-07030-7102A
MIPI Interface LCD Module
All material of MODULE and process measure up to ROHS、HF、REACH
Industrial Level Products
5"800*480 pixels dot matrix, 16.7M color, IPS screen
All material of MODULE and process measure up to ROHS、HF、REACH
Industrial Level Products
4.3"800*480 pixels dot matrix, 16.7M color, IPS screen
All material of MODULE and process measure up to ROHS、HF、REACH
TFT-LCD module
All material of MODULE and process measure up to ROHS、HF、REACH
WhatsApp us